Plan Limits
October 28, 2014 by admin
Filed under Uncategorized
COMMON RETIREMENT PLAN DOLLAR LIMITATIONS
2023 | 2022 | 2021 | |
401(k), 403(b), Profit Sharing Plans | |||
Elective Deferral Limit | 22,500 | 20,500 | 19,500 |
Catch-up Contributions | 7,500 | 6,500 | 6,500 |
Compensation Limit | 330,000 | 305,000 | 290,000 |
Annual Addition Limit | 66,000 | 61,000 | 58,000 |
General | |||
Taxable Wage Base | 160,200 | 147,000 | 142,800 |
Highly Compensated Employee | 150,000 | 135,000 | 130,000 |
Key Employee: | |||
Officer | 215,000 | 200,000 | 185,000 |
1% Owner | 150,000 | 150,000 | 150,000 |
Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!